Prices for all types of tasks
Run surveys on various topics
Our workers will answer your surveys. There are 4 predeclared survey types - survey about the site, survey about idea of product, survey about idea of service and generic survey. Each type of survey has presets - a set of questions and introductionary text that make sense for that kind of survey.Each survey has additional mandatory "comments entry" field, so not only workers will select one of predefined answers for each of the questions, but will enter the textual comment.
Cost of survey is:
| Respondents | Cost(3 questions) | Cost(6 questions) | Cost(10 questions) |
|---|---|---|---|
| 20 | $6 | $7 | $10 |
| 40 | $12 | $14 | $20 |
| 80 | $24 | $28 | $40 |
| 120 | $36 | $42 | $60 |
| 160 | $48 | $56 | $80 |
| 200 | $60 | $70 | $100 |
| 240 | $72 | $84 | $120 |
| 280 | $84 | $98 | $140 |
| 320 | $96 | $112 | $160 |
| 360 | $108 | $126 | $180 |
| 400 | $120 | $140 | $200 |










